Safety Utility Engineering Ltd. stored pressure and catridge operated water extinguishers are characterised by their high performance, simple method of operation ideal for tackling freely burning materials such as paper, cloth, wood and furniture. These are good general purpose fire extinguishers and widely used for their cost effectiveness..
Model | NW 6 | NW 6X | NWNI6 | NW N6 | NW 9 | NW N9 | NWNI 9 | NW 9X |
---|---|---|---|---|---|---|---|---|
Extinguisher Capacity | 6Ltr | 6Ltr | 6Ltr | 6Ltr | 9Ltr | 9Ltr | 9Ltr | 9Ltr |
Propellant | 95% Nitrogen + 5% Helium | |||||||
Fire Rating | 13A | 13A | 13A | 13A | 21A | 13A | 13A | 21A |
Working Pressure | 14 Bar | |||||||
Maximum Operating Pressure | 18.5 Bar @ 60°C | |||||||
Test Pressure | 30 Bar | |||||||
Total Weight | 11.5kg | 11.5kg | 11.5kg | 11.5kg | 15.5kg | 15.5kg | 15.5kg | 15.5kg |
Range of Discharge | 6m | 6m | 6m | 6-7m | 6-7m | 7-8m | 7-8m | 7-8m |
Duration of Discharge | 22-25 sec | 25-27 sec | 22-25 sec | 22-28 sec | 30-32 sec | 32-35 sec | 32-35 sec | 35-38 sec |
Hose Length with Nozzle | 680mm | |||||||
Operating Temperature | +5°C to +60°C | |||||||
Cylinder Material | CRCA Steel Sheet | |||||||
Height x Diameter (in mm) | 625×150 | 630×185 | ||||||
Approval | CE & Marine Approved |
- Water, a liquid agent only recommended for fighting Class A Fire.
- Cylinders compliance to council directive 97/23/EC (PED) and Statutory instrument 1999 No.2001 is certified by BSI (0086).
- Certified by BSI under marine equipment directive.
- High quality external polyster paint.
- Thermoplastic internal coating to prevent corrosion
- Spray nozzle to provide high fire rating.
- Controlled discharge.
- Brass nickel chrome plated head valve with simple squeeze operation.
- Unique gauge testing system.
- Unique colour code handle and base (Optional).
- Rechargeable and easy to service.
Ideal Use: Schools, Theaters, Apartments, Offices and Dry Goods Store.