Designed and manufactured to the highest standards in a quality controlled environment and with UL & FM approvals, the Shield A-XT releasing panel offers outstanding value and performance for all small to medium fixed firefighting installations.
With three detection zones as standard, extinguishant release can be configured to activate from any combination of detection zone inputs to allow ( among other combinations) any two from three type activations such as would be required for detection in ceiling void, room and floor void applications.
The extensive configuration options of the Shield A-XT allow the functionality of the system to be extensively modified.
The panel contains a large LED display to enable easy configuration and control which also displays the time remaining until extinguishant release for added user safety.
The countdown timer is duplicated on up to seven remote status units to provide local indication of the system status..
With all of the electronics mounted on a single, easily removable, steel plate Shield A-XT panels are both robust and easy to install..
Shield A-XT is supplied in an enclosure that matches the design and colour of the elite RS range and is available in standard red or optional grey
Construction | 1.2mm mild sheet steel |
---|---|
IP Rating | IP30 |
Finish | Epoxy powder coated |
Colour – lid & box | Red RAL 3002 (optional grey BS 00 A 05 semi-matt) |
Mains supply | 230V AC or 115V AC |
Mains supply fuse | 1.6 Amp (F1.6A L250V) |
Power supply rating | 3 Amps total including battery charge 28V +/- 2V |
Maximum ripple current | 200 millivolts |
Battery type (Yuasa NP) | Two 12 Volt 7Ah sealed lead acid in series |
Battery charge voltage | 27.6VDC nominal (temperature compensated) |
Battery charge current | 0.7A maximum |
Battery fuse | 20mm, 3.15A glass |
Maximum current draw from batteries | 3 Amps |
Quiescent current of panel in mains fail | 0.095A |
R0V output | Fused at 500mA with electronic fuse |
Sounder outputs | 24V Fused at 500mA with electronic fuse |
Fault relay contact rating | 30VDC 1A Amp maximum |
Fire relay contact rating | 30VDC 1A Amp maximum |
Local fire relay contact rating | 30VDC 1A Amp maximum |
First stage contact rating | 30VDC 1A Amp maximum |
Second stage contact rating | 30VDC 1A Amp maximum |
Extract contact rating | 30VDC 1A Amp maximum |
Zone quiescent current | 2mA maximum |
Terminal capacity | 12 AWG |
Number of detectors per zone | Dependent on type (maximum 32) |
NAC rating | 0.5A per circuit |
Detection circuit end of line | 6K8 5% ½ Watt resistor |
Monitored input end of line | 6K8 5% ½ Watt resistor |
Sounder circuit end of line | 10K 5% ¼ Watt resistor |
Extinguishant output EOL | 1N4004 Diode |
No. of initiating circuits | 3 |
No. of NAC circuits | 2 x 1st Stage, 1 x 2nd Stage |
Extinguishant release output | Fused at 1 Amp |
Extinguishant release delay | Adjustable 0 to 60 seconds (in 5 second steps) |
Extinguishant release duration | Adjustable 60 to 300 seconds (in 5 second steps) |
SIL, AL, FLT, RST inputs | Switched -ve, max resistance 100 Ohms |
Zone normal threshold | 8K ohms to 1K ohm |
Detector alarm threshold | 999 ohms to 400 ohms |
Call point alarm threshold | 399 ohms to 100 ohms |
Short circuit threshold | 99 ohms to 0 ohms |
Monitored inputs normal threshold | 8K ohms to 1K ohm |
Monitored inputs alarm threshold | 999 ohms to 100 ohms |
Monitored inputs Short circuit threshold | 99 ohms to 0 ohms |
Status unit/Ancillary board connection | Two wire RS485 connection |
Status unit power output | Fused at 500mA with electronic fuse |
- UL864 and FM listed
- Three initiation circuits as standard
- Any single zone or any combinations of zones can be configured to release
- Configurable first stage NAC delays
- Configurable detection delays
- Zero time delay upon manual release option
- Compatible with I.S. barriers
- Non-latching zone input option to receive signals from other systems such as aspirating equipment
- Configurable extinguishant delays up to 60 seconds in 5 second steps
- Configurable extinguishant duration up to 5 minutes in 5 second steps
- Countdown timer shows time remaining until release
- Supports up to seven, four wire status indicators
- Built in Extract Fan control