This package consists of one main pump coupled to electric motor, one stand by pump coupled to diesel engine, jockey pump, pressure vessel, controller(s) for manual or automatic operation of the system and standard accessories on base frame(s). The fire pump shall be End Suction or Single Stage Horizontal Split Case or Horizontal Multi Stage Centrifugal type depending on the system capacity and head requirements. Electric motor is squirrel cage induction type and foot mounted suitable for 3 phase power supply, with required horse power rating. Electric fire pump is flexibly coupled to the motor. The diesel engine is fixed on the base with anti-vibration rubber pads and the pump is directly coupled to a diesel engine through flexible coupling, and according to the power output of the engine the electrical system can be either 12V or 24V DC.
Rating | Pump Model |
---|---|
300 GPM @ 5 Bar | NPS300/5-EDJ100-103 |
300 GPM @ 6 Bar | NPS300/6-EDJ100-103 |
300 GPM @ 7 Bar | NPS300/7-EDJ100-103 |
300 GPM @ 8 Bar | NPS300/8-EDJ100-108 |
300 GPM @ 9 Bar | NPS300/9-EDJ100-108 |
300 GPM @ 10 Bar | NPS300/10-EDJ100-108 |
300 GPM @ 12 Bar | NPS300/12-EDJ100-108 |
350 GPM @ 5 Bar | NPS350/5-EDJ100-103 |
350 GPM @ 6 Bar | NPS350/6-EDJ100-103 |
350 GPM @ 7 Bar | NPS350/7-EDJ100-108 |
350 GPM @ 8 Bar | NPS350/8-EDJ100-108 |
350 GPM @ 9 Bar | NPS350/9-EDJ100-108 |
350 GPM @ 10 Bar | NPS350/10-EDJ100-108 |
350 GPM @ 12 Bar | NPS350/12-EDJ200-108 |
400 GPM @ 5 Bar | NPS400/5-EDJ100-103 |
400 GPM @ 6 Bar | NPS400/6-EDJ100-108 |
400 GPM @ 7 Bar | NPS400/7-EDJ100-108 |
400 GPM @ 8 Bar | NPS400/8-EDJ100-108 |
400 GPM @ 9 Bar | NPS400/9-EDJ100-108 |
500 GPM @ 6 Bar | NPS500/6-EDJ100-108 |
500 GPM @ 7 Bar | NPS500/7-EDJ100-108 |
500 GPM @ 8 Bar | NPS500/8-EDJ100-108 |
500 GPM @ 9 Bar | NPS500/9-EDJ100-108 |
500 GPM @ 10 Bar | NPS500/10-EDJ100-108 |
500 GPM @ 11 Bar | NPS500/11-EDJ100-108 |
500 GPM @ 12 Bar | NPS500/12-EDJ200-108 |
500 GPM @ 13 Bar | NPS500/13-EDJ100-108 |
600 GPM @ 10 Bar | NPS600/10-EDJ100-108 |
600 GPM @ 11 Bar | NPS600/11-EDJ100-108 |
600 GPM @ 14 Bar | NPS600/14-EDJ-108 |
650 GPM @ 7 Bar | NPS650/7-EDJ100-108 |
750 GPM @ 7 Bar | NPS750/7-EDJ100-108 |
750 GPM @ 8 Bar | NPS750/8-EDJ200-108 |
750 GPM @ 9 Bar | NPS750/9-EDJ200-108 |
750 GPM @ 10 Bar | NPS750/10-EDJ100-108 |
750 GPM @ 11 Bar | NPS750/11-EDJ200-108 |
750 GPM @ 12 Bar | NPS750/12-EDJ200-108 |
750 GPM @ 13 Bar | NPS750/13-EDJ200-108 |
750 GPM @ 14 Bar | NPS750/14-EDJ-108 |
750 GPM @ 15 Bar | NPS750/15-EDJ-108 |
750 GPM @ 18 Bar | NPS750/18-EDJ-108 |
1000 GPM @ 8 Bar | NPS1000/8-EDJ200-108 |
1000 GPM @ 10 Bar | NPS1000/10-EDJ200-108 |
1000 GPM @ 12 Bar | NPS1000/12-EDJ200-108 |
1250 GPM @ 7 Bar | NPS1250/7-EDJ300-108 |
1250 GPM @ 10 Bar | NPS1250/10-EDJ300-108 |
1500 GPM @ 10 Bar | NPS1500/10-EDJ300-108 |
2200 GPM @ 10 Bar | NPS2200/10-EDJ300-108 |
2500 GPM @ 10 Bar | NPS2500/10-EDJ500-108 |
2500 GPM @ 12 Bar | NPS2500/12-EDJ500-108 |
Note: Fire pump sets are available for other duty points and higher ranges also.